$649,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Dryer Hookup |
Flooring | Carpet, Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Bedroom on Main Level, Breakfast Area, Closet Cabinetry, Eat-in Kitchen, First Floor Entry, High Ceilings, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Walk-In Closet(s), Attic |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | In Ground, Pool |
ROOF | Barrel |
Lot Features | Sprinklers Automatic, Sprinkler System, 1/4 Acre |
Parking | Attached, Circular Driveway, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Other Exterior Features | Enclosed Porch, Fence, Security/High Impact Doors, Patio, Storm/Security Shutters |
Status | For Sale |
---|---|
LIVING SPACE | 2,200 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | F10507889 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | One Story |
View Description | None |
SALES PRICE | $649,900 |
---|---|
REAL ESTATE TAXES | $4,842/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect