$649,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer |
| Other Interior Features | Bedroom on Main Level, Breakfast Area, Closet Cabinetry, Eat-in Kitchen, High Ceilings, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | In Ground |
| ROOF | Barrel |
| Lot Features | Sprinklers Automatic, Sprinkler System, 1/4 Acre |
| Parking | Attached, Circular Driveway, Garage, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Sidewalks |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony, Outdoor Living Area, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,200 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | F10507889 |
| Type | Residential |
| Year Built | 1979 |
| SALES PRICE | $649,900 |
|---|---|
| REAL ESTATE TAXES | $4,842/yr |
| Zoning | RS-4 |
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect