$760,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood, Marble, Other, Tile, Wood |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
Other Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Dual Sinks, First Floor Entry, Kitchen Island, Living/Dining Room, Main Level Primary, Other, Separate Shower, Central Vacuum, Loft |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | None, Community |
ROOF | Barrel |
Lot Features | Sprinklers Automatic, 1/4 Acre |
Parking | Driveway, Paver Block |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Security Gate |
Other Exterior Features | Barbecue, Fence, Lighting, Other, Awning(s) |
Status | For Sale |
---|---|
Open House | 2/16/2025, 1:00 PM - 4:00 PM |
LIVING SPACE | 2,907 Sq.Ft. |
LOT SIZE | 4,560 Sq.Ft. |
MLS® ID | F10481782 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Broward |
Architecture Styles | Other, Two Story |
View Description | Garden |
SALES PRICE | $760,000 |
---|---|
REAL ESTATE TAXES | $13,496/yr |
HOA Fees | $291/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect