$4,500/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Other |
Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Other, Refrigerator, Washer |
Other Interior Features | Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, First Floor Entry, Kitchen Island, Living/Dining Room, Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Cable Available |
POOL | In Ground, Pool |
ROOF | Barrel |
Lot Features | Cul-De-Sac, 1/4 Acre |
Parking | Attached, Garage |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Fence, Other, Storm/Security Shutters |
Status | Leased |
---|---|
LIVING SPACE | 2,396 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | F10400832 |
Type | Residential |
Year Built | 1971 |
Water Frontage | Canal Front |
View Description | Canal |
Lease Price | $4,500/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect