$2,750/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator |
Other Interior Features | Entrance Foyer, Eat-in Kitchen, Living/Dining Room, Pantry, Split Bedrooms, Walk-In Closet(s), First Floor Entry |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Cable Available |
POOL | None, Community |
Lot Features | 1/4 Acre |
Parking | Attached, Covered, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Maintenance, Pool |
Other Exterior Features | Storm/Security Shutters |
Status | For Lease |
---|---|
LIVING SPACE | 1,916 Sq.Ft. |
LOT SIZE | 6,839 Sq.Ft. |
MLS® ID | F10505288 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Port Saint Lucie |
Architecture Styles | Ranch |
Water Frontage | Lake Front |
View Description | Garden, Lake, Water |
Lease Price | $2,750/mo |
---|---|
Lease Term | 12 MONTHS |
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect