$2,800/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier |
| Other Interior Features | Entrance Foyer, Eat-in Kitchen, Living/Dining Room, Pantry, Split Bedrooms, Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Utilities | Cable Available, Sewer Available |
| POOL | Association |
| Lot Features | 1/4 Acre |
| Parking | Attached, Covered, Garage, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Maintenance, Pool |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,916 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | F10505288 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Port Saint Lucie |
| Water Frontage | Lake, None |
| View Description | Garden, Lake, Water |
| Lease Price | $2,800/mo |
|---|
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect