$330,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Refrigerator, Washer |
| Other Interior Features | Bedroom on Main Level, First Floor Entry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Other |
| Lot Features | 1/4 Acre |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,292 Sq.Ft. |
| LOT SIZE | 4,195 Sq.Ft. |
| MLS® ID | F10341687 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | One Story |
| View Description | None |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $797/yr |
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect