$719,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Other |
| Fireplace | Decorative |
| Appliances | Some Gas Appliances, Dishwasher |
| Other Interior Features | Breakfast Bar, Built-in Features, Bedroom on Main Level, Breakfast Area, Convertible Bedroom, Dual Sinks, Family/Dining Room, First Floor Entry, Fireplace, Garden Tub/Roman Tub, Kitchen Island, Custom Mirrors, Separate Shower, Loft |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | None, Community |
| ROOF | Concrete |
| Lot Features | Sprinklers Automatic, 1/4 Acre |
| Parking | Attached, Driveway, Garage, Golf Cart Garage, Paver Block |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Security/High Impact Doors, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,272 Sq.Ft. |
| LOT SIZE | 7,754 Sq.Ft. |
| MLS® ID | F10393326 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Tradition |
| Architecture Styles | Two Story |
| View Description | Garden, None |
| SALES PRICE | $719,000 |
|---|---|
| REAL ESTATE TAXES | $1,762/yr |
| HOA Fees | $426/mo |
A State-of-the-art built-ins and custom reflective ceilings.
Saari Cohen
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect