$119,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Tile |
| Appliances | Electric Range |
| Other Interior Features | Bedroom on Main Level, Third Floor Entry |
| Stories | 3 |
|---|---|
| Parking | One Space |
| Heat type | Other |
| Air Conditioning | Other |
| HOA Amenities | Elevator(s) |
| Security Features | Other |
| Other Exterior Features | Courtyard, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 640 Sq.Ft. |
| MLS® ID | F10415327 |
| Type | Condo |
| Year Built | 1965 |
| View Description | Garden |
| SALES PRICE | $119,000 |
|---|---|
| REAL ESTATE TAXES | $1,798/yr |
| HOA Fees | $225/mo |
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect