$2,250,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Other |
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer, Washer |
| Other Interior Features | Built-in Features, Bedroom on Main Level, Closet Cabinetry, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Kitchen/Dining Combo, Living/Dining Room, Custom Mirrors, Main Level Primary, Other, Walk-In Closet(s), Bar |
| Stories | 26 |
|---|---|
| Garage Space | 2.0 |
| POOL | Heated |
| Parking | Assigned, Two or More Spaces, Valet |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Billiard Room, Bike Storage, Business Center, Cabana, Clubhouse, Community Kitchen, Elevator(s), Fitness Center, Barbecue, Picnic Area, Pool |
| Security Features | Door Man, Elevator Secured, Secured Garage/Parking, Smoke Detector(s) |
| Other Exterior Features | Balcony, Barbecue, Security/High Impact Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,680 Sq.Ft. |
| MLS® ID | F10542413 |
| Type | Condo |
| Year Built | 2025 |
| Neighborhood | Fort Lauderdale |
| Water Frontage | Ocean Front, Other |
| View Description | Intercoastal, Other |
| SALES PRICE | $2,250,000 |
|---|---|
| HOA Fees | $1,669/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect