$372,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Wood |
Appliances | Dishwasher, Refrigerator, Washer |
Other Interior Features | Bedroom on Main Level, First Floor Entry, Attic |
Stories | 1 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | 1/4 Acre |
Parking | Driveway |
Heat type | Wall Furnace |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
Other Exterior Features | Deck, Fence |
Status | Sold |
---|---|
LOT SIZE | 5,795 Sq.Ft. |
MLS® ID | F10320132 |
Type | Residential |
Year Built | 1941 |
Architecture Styles | One Story |
View Description | Garden |
ELEMENTARY SCHOOL | Oakland Park |
MIDDLE SCHOOL | Rickards |
HIGH SCHOOL | Northeast |
SALES PRICE | $372,000 |
---|---|
REAL ESTATE TAXES | $5,814/yr |
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect