$430,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Electric Range, Gas Range, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier |
| Other Interior Features | Bedroom on Main Level, Breakfast Area, Eat-in Kitchen, Living/Dining Room, Other, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Other |
| Lot Features | 1/4 Acre |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Balcony, Outdoor Living Area, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,881 Sq.Ft. |
| TOTAL AREA | 2,445 Sq.Ft. |
| LOT SIZE | 10,000 Acres |
| MLS® ID | F10381754 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Port Saint Lucie |
| Architecture Styles | Other |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $986/yr |
| Zoning | RS-2 PSL |
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect