$329,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Other, Refrigerator, Water Softener Owned, Self Cleaning Oven, Washer/Dryer, Washer |
| Other Interior Features | Breakfast Area, Closet Cabinetry, Entrance Foyer, Eat-in Kitchen, First Floor Entry, High Ceilings, Living/Dining Room, Main Living Area Entry Level, Split Bedrooms, Upper Level Primary, Walk-In Closet(s), Attic |
| Stories | 2 |
|---|---|
| Utilities | Cable Available |
| POOL | Association |
| Parking | Two or More Spaces |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| HOA Amenities | Clubhouse, Fitness Center, Other, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony, Courtyard, Enclosed Porch, Fence, Porch, Patio, Privacy Wall, Tennis Court(s), Awning(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,231 Sq.Ft. |
| MLS® ID | F10535354 |
| Type | Townhouse |
| Year Built | 1985 |
| Neighborhood | Broward |
| Water Frontage | Lake Front, Lagoon, Lake Privileges |
| View Description | Lake, Water |
| SALES PRICE | $329,500 |
|---|---|
| REAL ESTATE TAXES | $4,820/yr |
| HOA Fees | $413/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect