$2,800/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Other, Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Refrigerator, Washer |
| Other Interior Features | Breakfast Area, Eat-in Kitchen, Living/Dining Room, First Floor Entry |
| Garage Space | 2.0 |
|---|---|
| POOL | None |
| Lot Features | 1/4 Acre |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,170 Sq.Ft. |
| LOT SIZE | 10,728 Sq.Ft. |
| MLS® ID | F10401404 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Port Saint Lucie |
| Lease Price | $2,800/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect