$340,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | Breakfast Bar, Family/Dining Room, First Floor Entry, Other, Upper Level Primary, Walk-In Closet(s), Loft |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| POOL | Association |
| Parking | Two or More Spaces |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Pool |
| Security Features | Complex Fenced, Other |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,523 Sq.Ft. |
| MLS® ID | F10485765 |
| Type | Townhouse |
| Year Built | 2004 |
| Neighborhood | Broward |
| View Description | Garden |
| SALES PRICE | $340,000 |
|---|---|
| REAL ESTATE TAXES | $7,452/yr |
| HOA Fees | $175/mo |
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect