$549,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Closet |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Kitchen Island, Upper Level Primary, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available |
| POOL | Association |
| ROOF | Concrete, Tile |
| Lot Features | 1/4 Acre |
| Parking | Attached, Driveway, Garage |
| Heat type | Radiant |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Block, Slab |
| Disability Features | None |
| HOA Amenities | Gated, Other, Picnic Area, Playground, Pool, Parking, Spa/Hot Tub, Security, Sidewalks, Trail(s) |
| Security Features | Gated Community, Smoke Detector(s) |
| Other Exterior Features | Balcony, Outdoor Living Area, Other |
| Status | For Sale |
|---|---|
| Open House | 7/13/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 1,663 Sq.Ft. |
| TOTAL AREA | 2,156 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | B26034554 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Broward |
| Architecture Styles | Contemporary |
| Water Frontage | Lake Front, None |
| View Description | Lake, Water |
| ELEMENTARY SCHOOL | Charles Drew (Broward) |
| MIDDLE SCHOOL | Crystal Lake |
| HIGH SCHOOL | Coconut Creek |
| SALES PRICE | $549,000 |
|---|---|
| REAL ESTATE TAXES | $7,685/yr |
| HOA Fees | $430/mo |
| Zoning | RPUD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect