$569,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood |
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Ice Maker, Washer/Dryer, Washer |
Other Interior Features | Bedroom on Main Level, Second Floor Entry, Elevator, Family/Dining Room, Separate Shower |
Utilities | Cable Available |
---|---|
POOL | Association |
Parking | Covered, One Space |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Elevator(s), Pool |
Security Features | Other |
Other Exterior Features | Other |
Status | Pending |
---|---|
MLS® ID | F10475897 |
Type | Condo |
Year Built | 1970 |
Neighborhood | Fort Lauderdale |
Water Frontage | Intersecting Canal, No Fixed Bridges, Ocean Access, Other, Seawall |
View Description | Canal, Intercoastal |
SALES PRICE | $569,000 |
---|---|
REAL ESTATE TAXES | $6,222/yr |
HOA Fees | $3,978/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect