$562,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Wood |
| Appliances | Dryer, Dishwasher, Electric Range, Gas Range, Ice Maker, Oven, Water Softener, Water Heater, Water Purifier, Washer |
| Other Interior Features | Bathtub, Elevator, Family/Dining Room, Main Level Primary, Soaking Tub, Separate Shower |
| Utilities | Cable Available |
|---|---|
| POOL | Association |
| Parking | Assigned, Covered |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Pool |
| Security Features | Other |
| Other Exterior Features | Balcony, Other |
| Status | Sold |
|---|---|
| MLS® ID | F10475897 |
| Type | Condo |
| Year Built | 1970 |
| Neighborhood | Fort Lauderdale |
| Water Frontage | Canal Front, No Fixed Bridges, Ocean Access, Other, Seawall |
| View Description | Intercoastal |
| SALES PRICE | $562,000 |
|---|---|
| REAL ESTATE TAXES | $6,222/yr |
| HOA Fees | $3,978/3 mos |
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect