$2,800,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Marble |
Appliances | Dishwasher, Electric Range, Refrigerator |
Other Interior Features | Built-in Features, Bedroom on Main Level, First Floor Entry, Kitchen Island, Main Level Primary, Other, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | In Ground, Pool |
ROOF | Barrel |
Lot Features | 1-2 Acres |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Barbecue, Other |
Status | Sold |
---|---|
LIVING SPACE | 5,523 Sq.Ft. |
LOT SIZE | 1.19 Acres |
MLS® ID | F10392645 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | One Story |
Water Frontage | Lake Front, Other |
View Description | Lake, Pool |
SALES PRICE | $2,800,000 |
---|---|
REAL ESTATE TAXES | $35,634/yr |
HOA Fees | $920/3 mos |
Gorgeous water views from the master bedroom and living areas.
Saari Cohen
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect