$349,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Other Interior Features | Bedroom on Main Level, First Floor Entry, Main Level Primary |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 Acre |
| Parking | Attached Carport, Covered, Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,171 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | F10403715 |
| Type | Residential |
| Year Built | 1961 |
| Architecture Styles | One Story |
| View Description | Garden |
| ELEMENTARY SCHOOL | Norcrest |
| MIDDLE SCHOOL | Deerfield Beach |
| HIGH SCHOOL | Deerfield Beach |
| SALES PRICE | $349,500 |
|---|---|
| REAL ESTATE TAXES | $3,963/yr |
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect