$71,250
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Laminate |
Appliances | Electric Range, Microwave, Refrigerator |
Other Interior Features | Second Floor Entry, Other |
Stories | 2 |
---|---|
POOL | Heated |
Parking | Assigned, Guest |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | Block |
HOA Amenities | Clubhouse, Community Kitchen, Laundry, Barbecue, Picnic Area, Pool, Shuffleboard Court |
Security Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 650 Sq.Ft. |
MLS® ID | F10296769 |
Type | Residential |
Year Built | 1967 |
Neighborhood | Fort Lauderdale |
View Description | Other |
SALES PRICE | $71,250 |
---|---|
REAL ESTATE TAXES | $744/yr |
HOA Fees | $691/3 mos |
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect