$2,500/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Other Interior Features | First Floor Entry, Living/Dining Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,833 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | F10517477 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Port Saint Lucie |
| View Description | Garden |
| Lease Price | $2,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect