| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Other, Tile, Wood |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer |
| Other Interior Features | Built-in Features, Eat-in Kitchen, Family/Dining Room, Kitchen/Dining Combo, Pantry, Bar |
| Garage Space | 2.0 |
|---|---|
| Utilities | Cable Available |
| POOL | Association |
| ROOF | Flat, Tile |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Attached, Garage |
| HOA Amenities | Clubhouse, Fitness Center, Pool |
| Security Features | Secured Garage/Parking, Gated Community |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,546 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | F10415969 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Port Saint Lucie |
| Water Frontage | None |
| Lease Price | $3,400/mo |
|---|
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect