$580,000
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Concrete |
| Lot Features | Central Business District, City Lot |
| Parking | Common, Guest |
| Sewer | Public Sewer |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LOT SIZE | 6,381.54 Sq.Ft. |
| MLS® ID | F10525084 |
| Type | Commercial |
| Year Built | 1961 |
| SALES PRICE | $580,000 |
|---|---|
| REAL ESTATE TAXES | $8,642/yr |
| Maintenance Fee | $1,000/mo |
| Zoning | B-2 |
Have questions or ready to start your real estate journey? Reach out to her today. Saari is here to assist you.
Let's Connect